Bob's 2006 ING NYC Marathon Blog

My name is Bob Scofield and I live in Manhattan. I am running the NYC Marathon with the New York Road Runners Foundation Team for Kids. We raise funds for running programs for at risk kids here in New York City and other places around the country. To donate for this great cause follow the below link on the right (Internet Explorer users may need to scroll down to the bottom - thanks Bill Gates!). Don't forget to input my entrant number, 20832 and name Robert Scofield. The kids and I thank you!!

Friday, November 24, 2006

Turkey Trot Results

230 people finished the race, I came in 12th. Amending my previous report, my time was actually 20:06. As I thought, I didn't leave any hardware behind, 4 of the 11 people who beat me were in my age group. If I want to win trophies I am going to have to get older or get faster! The guy Ryan Pancoast wins every year it seems and his sister Sara won for the women this year.

Overall Finish List

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
1 Ryan Pancoast Stratford CT 962 23 ***** M 20-29 16:41 5:23/M
2 Mihail Alexandru Stamford CT 823 31 1 M 30-39 17:27 5:38/M
3 Robert Barker III Wallingford CT 825 31 2 M 30-39 18:06 5:50/M
4 James Harrison Orange CT 901 16 1 M 13-19 18:13 5:53/M
5 Joseph Simoncek Milford CT 1051 36 3 M 30-39 18:29 5:58/M
6 Andy Marguis Milford CT 1105 16 2 M 13-19 18:48 6:04/M
7 Erik Baker New York NY 824 37 4 M 30-39 19:12 6:12/M
8 Brandon Carius Stratford CT 843 21 1 M 20-29 19:27 6:16/M
9 Male Smith Storrs CT 1064 41 1 M 40-49 19:39 6:20/M
10 Kevin Woodin West Haven CT 1030 27 2 M 20-29 19:48 6:23/M
11 Gary Dubois Milford CT 1087 49 2 M 40-49 19:52 6:25/M
12 Robert Scofield New York NY 1050 36 5 M 30-39 20:06 6:29/M
13 Antonio Desousa Danbury CT 867 52 1 M 50-59 20:10 6:30/M

0 Comments:

Post a Comment

<< Home